PRODUCT NUMBER | SIZE | SHANK | QTY/BOX | BXS/PLT |
FD112083CFNR-F | 1 1/2″ x .083 | Ring Flat | 14000 | 42 |
FD114083CFNR-B | 1 1/4″ x .083 | Ring Flat | 14000 | 42 |
FD114083CFNR-H | 1 1/4″ x .083 | Ring Coincal | 14000 | 42 |
FD114099CFN9M | 1 1/4″ x .099 | Spiral | 9000 | 42 |
FD200083CFN9M-RC | 2″ x .083 | Ring Conical | 9000 | 42 |
FD200083CFN9M-RF | 2″ x .083 | Ring Flat | 9000 | 42 |
FD200CFN9M | 2″ x .099 | Spiral | 9000 | 42 |
FD214CFN45M | 2 1/4″ x .099 | Spiral | 4500 | 75 |
FD214CFN9M | 2 1/4″ x .099 | Spiral | 9000 | 42 |
FD212CFN9M | 2 1/2″ x .099 | Spiral | 9000 | 28 |
FD300CFN5M | 3″ x .120 | Spiral | 5000 | 35 |
FD314CFN45M | 3 1/4″ x .120 | Spiral | 4500 | 48/36 |
FD312CFN45M | 3 1/2″ x .120 | Spiral | 4500 | 35 |
15° Coil Framing Nails
Reviews
There are no reviews yet.